Check out our most prolific and best loved satire and spoof news writers of the past week. Based on a few different factors, we want to thank our writers for being as wonderful, attractive and charismatic as they are.
| Rank | Writer Name | Points |
| 1 | BuckwheatsButt | 25652 |
| 2 | queen mudder | 22234 |
| 3 | Duncan Whitehead | 11671 |
| 4 | Jalapenoman | 11480 |
| 5 | Monkey Woods | 7450 |
| 6 | Paintpop | 6892 |
| 7 | Jesus Budda | 5712 |
| 8 | Sophie Jayne | 5212 |
| 9 | Pointer | 4163 |
| 10 | Robert W. Armijo | 4042 |
| 11 | ScottThe Dot | 3565 |
| 12 | zacswifey101 | 3238 |
| 13 | Felix Minderbinder | 2898 |
| 14 | Tragic Rabbit | 2575 |
| 15 | Buck E Filbert | 2532 |
| 16 | matwil | 2498 |
| 17 | NickFun | 2368 |
| 18 | ChillerBaggins | 2285 |
| 19 | carina-eta | 2281 |
| 20 | IN SEINE | 2028 |
Looking for someone in particular? Search for a writer or look them up in the A to Z
Remember, if you want to write for The Spoof, just sign up here or get more information about writing for us here
Send this site to a friend!